POINT	Date	Crop	EASTING	NORTHING	DRY WEIGHT (KG/M2)	DRY WEIGHT (T/ACRE)	
DS010_12	7/6/2005	Corn	749001.038	4222932.925	0.2	0.81	
DS010_13	7/6/2005	Corn	748985.428	4222964.861	0.15	0.61	
DS010_14	7/6/2005	Corn	748978.936	4222983.732	0.15	0.61	
DS010_15	7/6/2005	Corn	748971.894	4222995.565	0.1	0.40	
DS010_16	7/6/2005	Corn	749300.056	4223493.307	0.1	0.40	
DS010_17	7/6/2005	Corn	749302.251	4223481.698	0.1	0.40	
DS010_18	7/6/2005	Corn	749311.314	4223466.323	0.1	0.40	
DS010_19	7/6/2005	Corn	749310.787	4223454.965	0.15	0.61	
DS010_20	7/6/2005	Corn	749310.825	4223454.948	0.1	0.40	


							
							

							
						
						
						
						
						
						
						
						
						
						
						
